B2-Leading Batting Career By Team - Doubles*
 Player   Tm   1st Yr   L Yr   Years   AB   H   2b   BatAvg   2b/Yr 
 COBB,Ty   DET    1905   1926   22   11297   4195   744   .371   33.8 
 GEHRINGER,Charlie   DET   1924   1942   19   9275   3034   637   .327   33.5 
 HEILMANN,Harry   DET    1914   1929   15   8070   2670   592   .331   39.5 
 KALINE,Al   DET   1953   1973   21   9753   2769   483   .284   23.0 
 CRAWFORD,Sam   DET    1903   1917   15   8123   2575   478   .317   31.9 
 GREENBERG,Hank   DET   1933   1946   11   4929   1606   409   .326   37.2 
 VEACH,Bobby   DET    1912   1923   12   6129   1957   365   .319   30.4 
 CASH,Norm   DET    1960   1973   14   7091   1971   288   .278   20.6 
 YORK,Rudy   DET   1934   1945   10   4891   1428   287   .292   28.7 
 KUENN,Harvey   DET   1952   1959   8   4530   1383   269   .305   33.6 
 ROGELL,Billy   DET   1930   1939   10   4748   1317   238   .277   23.8 
 MCAULIFFE,Dick   DET    1960   1973   14   5983   1516   231   .253   16.5 
 KELL,George   DET   1946   1952   7   3524   1156   218   .328   31.1 
 FREEHAN,Bill   DET   1961   1973   12   5271   1384   214   .263   17.8 
 FOX,Pete   DET   1933   1940   8   3969   1173   213   .296   26.6 
 WALKER,Gee   DET   1931   1937   7   3035   962   207   .317   29.6 
 NORTHRUP,Jim   DET   1964   1973   10   4175   1071   201   .257   20.1 
 BUSH,Donie   DET    1908   1921   14   7514   1826   192   .243   13.7 
 HIGGINS,Mike   DET   1939   1946   7   3358   916   187   .273   26.7 
 BLUE,Lu   DET    1921   1927   7   3682   1008   187   .274   26.7 

Created with Norwood Career Database V. 3.20 on 2/22/04